About ARKK ETF
Overview: ARK Innovation ETF invests in companies which are actively involved in disruptive innovation themes in areas of DNA technologies (Genomic Revolution), industrial innovation in energy, automation and manufacturing (Industrial Innovation), the increased use of shared technology, infrastructure and services (Next Generation Internet), and technologies that make financial services more efficient (Fintech Innovation). . ARKK is an actively managed ETF that seeks long-term growth of capital by investing under normal circumstances primarily (at least 65% of its assets) in domestic and U.S. exchange-traded foreign equity securities of companies that are relevant to the Fund?s investment theme of disruptive innovation.
Returns
Performance | YTD | 1Y | 3Y | 5Y |
---|---|---|---|---|
Ark Innovation ETF | 16.70% | 177.26% | 56.96% | 53.88% |
Asset Class
Asset type breakdown
ARKK Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Tesla, Inc | 10.55% | |
Roku, Inc | 6.79% | |
Invitae Corporation | 6.71% | |
CRISPR Therapeutics AG | 6.05% | |
Square, Inc | 5.67% | |
Slack Technologies, Inc | 4.49% | |
Teladoc Health, Inc | 3.94% | |
Proto Labs, Inc | 3.03% | |
Zillow Group, Inc | 2.84% | |
Spotify Technology S.A | 2.81% |
ARKK Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Healthcare | 34.07% | |
Technology | 24.29% | |
Communication Services | 20.68% | |
Consumer Cyclicals | 10.62% | |
Financial Services | 4.36% | |
Industrials | 3.19% | |
Consumer Defensive | 2.03% | |
Real Estate | 0.77% |
ARKK Countries
Country | % of market value | |
---|---|---|
North America | 84.22% | |
Europe Developed | 8.02% | |
Asia Emerging | 2.49% | |
Africa/Middle East | 2.02% | |
Asia Developed | 2% | |
Japan | 1.23% |
Projected Returns
Returnsbased on historic returns of 53.88% per annum
ARKK Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | ARKK | |
Exchange | ARCX |
Asset class | EQUITY |
ARKK Portfolio Data & Volatility Analysis
Expense ratio | 0.75 | i |
Beta | 1.67 | i |
P/E ratio | 97.9026 | i |
Standard Deviation | 35.88 | i |