About ARKW ETF
ARK Next Generation Internet ETF (ARKW) invests in companies which provide exposure to the “Next Generation Internet” including artificial intelligence, big data, cloud computing, cybersecurity, and blockchain technology.
Returns
Performance | YTD | 1Y | 3Y | 5Y |
---|---|---|---|---|
ARK Next Generation Internet ETF (ARKW) | 12.32% | 156.29% | 53.55% | 57.77% |
Asset Class
Asset type breakdown
ARKW Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Tesla, Inc | 9.50% | |
Teladoc Health, Inc | 4.30% | |
Roku, Inc | 4.09% | |
Square, Inc | 3.89% | |
Tencent Holdings Limited | 3.59% | |
Spotify Technology S.A | 2.91% | |
Netflix, Inc | 2.55% | |
Fastly, Inc | 2.41% | |
Pure Storage, Inc | 2.29% | |
Agora, Inc | 2.11% |
ARKW Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 33.96% | |
Communication Services | 33.59% | |
Consumer Cyclicals | 14.62% | |
Financial Services | 7.61% | |
Healthcare | 5.96% | |
Real Estate | 3.04% | |
Consumer Defensive | 1.22% |
ARKW Countries
Country | % of market value | |
---|---|---|
North America | 79.87% | |
Asia Emerging | 13.24% | |
Asia Developed | 3.54% | |
Latin America | 1.16% | |
Japan | 1.14% | |
Europe Developed | 1.05% |
Projected Returns
Returnsbased on historic SIP returns of 58.45% per annum
ARKW Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | ARKW | |
Exchange | ARCX |
Asset class | EQUITY |
ARKW Portfolio Data & Volatility Analysis
Expense ratio | 0.79 | i |
Beta | 1.48 | i |
P/E ratio | 71.50624 | i |
Standard Deviation | 31.43 | i |