About DSI ETF
iShares MSCI KLD 400 Social tracks a market-cap-weighted index of 400 companies deemed to have positive environmental, social and governance characteristics by MSCI.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Blackrock MSCI KLD 400 Social ETF | 0.34% | 17.04% | 13.52% | 17.46% | 13.21% |
Asset Class
Asset type breakdown
DSI Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Microsoft Corporation | 8.58% | |
Tesla, Inc | 3.46% | |
Facebook, Inc | 3.39% | |
Alphabet Inc | 2.91% | |
Visa Inc | 1.91% | |
The Procter & Gamble Company | 1.88% | |
NVIDIA Corporation | 1.78% | |
The Walt Disney Company | 1.74% | |
The Home Depot, Inc | 1.66% | |
Mastercard Incorporated | 1.62% |
DSI Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 25.69% | |
Financial Services | 13.21% | |
Communication Services | 12.93% | |
Consumer Cyclicals | 11.83% | |
Healthcare | 10.81% | |
Industrials | 9.05% | |
Consumer Defensive | 7.28% | |
Real Estate | 2.93% | |
Basic Materials | 2.67% | |
Energy | 1.90% | |
Utilities | 1.69% |
DSI Countries
Country | % of market value | |
---|---|---|
North America | 98.27% | |
United Kingdom | 1.02% | |
Europe Developed | 0.63% | |
Asia Developed | 0.05% | |
Europe Emerging | 0.03% |
Projected Returns
Returnsbased on historic returns of 13.21% per annum
DSI Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | DSI | |
Exchange | ARCX |
Asset class | EQUITY |
DSI Portfolio Data & Volatility Analysis
Expense ratio | 0.25 | i |
Beta | 0.99 | i |
P/E ratio | 22.95469 | i |
Standard Deviation | 18.73 | i |