Invesco WilderHill Clean Energy ETF | PBW
243.39%74.13%25.75%$ - $$Invesco Solar ETF | TAN
261.09%67.83%18.17%$ - $$Ark Genomic Revolution ETF | ARKG
219.34%64.52%17.46%$ - $$First Trust Green Energy ETF | QCLN
218.25%59.85%22.14%$ - $$Ark Innovation ETF | ARKK
174.66%56.49%16.32%$ - $$Ark Next Generation Internet ETF | ARKW
162.09%56.04%11.66%$ - $$Blackrock Global Clean Energy ETF | ICLN
164.34%52.61%15.65%$ - $$Renaissance IPO ETF | IPO
106.72%34.88%8.39%$ - $$Emerging Markets Internet & Ecommerce ETF | EMQQ
93.56%20.87%13.37%$ - $$The 3D Printing ETF | PRNT
72.66%14.46%26.02%$ - $$Global X Copper Miners ETF | COPX
70.25%6.74%8.86%$ - $$Aberdeen Standard Physical Platinum Shares ETF | PPLT
12.13%3.16%5.18%$ - $$Ark Fintech Innovation ETF | ARKF
113.03%8.91%$ - $$Wisdomtree Cloud Computing Fund | WCLD
99.96%4.11%$ - $$