Blackrock US Technology Software ETF | IGV
17.21%27.49%USDGlobal-X Fintech ETF | FINX
13.91%27.47%USDBlackrock Semiconductor ETF | SOXX
36.24%27.24%USDVanguard Information Technology ETF | VGT
20.63%26.75%USDBlackrock Technology ETF | IGM
19.59%24.74%USDState Street Technology ETF | XLK
19.75%24.71%USDFirst Trust Technology ETF | QTEC
25.81%23.55%USDInvesco SP 500 Technology ETF | RYT
20.23%22.34%USDInvesco Technology ETF | QQQ
15.65%21.67%USDInvesco SP Smallcap Healthcare ETF | PSCH
-3.86%21.64%USDBlackrock US Large Cap Growth ETF | IWY
15.96%20.51%USDState Street Healthcare Equipment ETF | XHE
2.18%20.36%USDState Street Aerospace ETF | XAR
19.81%19.96%USDBlackrock USA Momentum Factor ETF | MTUM
12.52%19.64%USDVanguard Russell Growth ETF | VONG
15.74%19.55%USD