Invesco WilderHill Clean Energy ETF | PBW
254%75.57%26.78%$ - $$Invesco Solar ETF | TAN
252.63%67.04%14.44%$ - $$First Trust Green Energy ETF | QCLN
221.01%60.59%22.11%$ - $$Ark Genomic Revolution ETF | ARKG
214.94%57.39%12.86%$ - $$Ark Next Generation Internet ETF (ARKW) | ARKW
161.47%54%11.64%$ - $$Ark Innovation ETF (ARKK) | ARKK
173.03%52.76%13.93%$ - $$Blackrock Global Clean Energy ETF | ICLN
160.30%52.04%13.88%$ - $$Renaissance IPO ETF | IPO
109.12%34.43%7.61%$ - $$Emerging Markets Internet & Ecommerce ETF | EMQQ
99.58%19.15%14.05%$ - $$The 3D Printing ETF | PRNT
80.30%16.35%31.43%$ - $$Global X Copper Miners ETF | COPX
68.90%4.55%3.06%$ - $$Aberdeen Standard Physical Platinum Shares ETF | PPLT
8.62%2.20%2.25%$ - $$Ark Fintech Innovation ETF | ARKF
111.95%8.61%$ - $$Wisdomtree Cloud Computing Fund | WCLD
94.28%1.08%$ - $$