Invesco WilderHill Clean Energy ETF | PBW
242.57%71.46%21.97%$ - $$Ark Genomic Revolution ETF | ARKG
216.90%65.21%17.20%$ - $$Invesco Solar ETF | TAN
244.91%63.61%12.14%$ - $$First Trust Green Energy ETF | QCLN
222.44%60.47%21.74%$ - $$Ark Innovation ETF | ARKK
177.26%56.96%16.70%$ - $$Blackrock Global Clean Energy ETF | ICLN
165.70%51.86%14.38%$ - $$Renaissance IPO ETF | IPO
111.26%34.78%7.80%$ - $$Emerging Markets Internet & Ecommerce ETF | EMQQ
78.29%18.73%6.13%$ - $$The 3D Printing ETF | PRNT
68.14%14.09%23.61%$ - $$Global X Copper Miners ETF | COPX
62.96%6.17%8.70%$ - $$Aberdeen Standard Physical Platinum Shares ETF | PPLT
13.19%3.44%4.19%$ - $$Ark Fintech Innovation ETF | ARKF
106.51%5.19%$ - $$