Invesco Technology ETF | QQQ
48.17%25.24%1.49%$ - $$State Street S&P 500 ETF | SPY
27.44%14.98%3.39%$ - $$Blackrock Asia 50 ETF | AIA
55.28%14.77%10.11%$ - $$Blackrock World ETF | URTH
27.05%12.16%3.58%$ - $$Blackrock IG Corporate Bond ETF | LQD
2.90%7.73%-4.07%$ - $$Vanguard Emerging Markets ETF | VWO
32.23%7.07%6.61%$ - $$Vanguard Developed Markets ETF | VEA
25.29%6.50%3.62%$ - $$Blackrock High Yield Corporate Bond ETF | HYG
5.90%5.75%0.34%$ - $$Blackrock US Aggregate Bond ETF | AGG
1.36%5.24%-2.29%$ - $$Blackrock Eurozone ETF | EZU
22.12%4.68%3.47%$ - $$