Blackrock Intermediate Credit Bond UCITS | ICBU
999.99%132.08%999.99%$ - $$Invesco WilderHill Clean Energy ETF | PBW
204.94%70.14%9.94%$ - $$Bitcoin Tracker One | BITCOIN XBT
403.93%65.61%-Invesco Solar ETF | TAN
193.86%64.45%4.19%$ - $$First Trust Green Energy ETF | QCLN
195.43%59.08%9.50%$ - $$ARK Genomic Revolution ETF | ARKG
186.74%57.04%4.86%$ - $$ARK Next Generation Internet ETF (ARKW) | ARKW
170.12%55.51%15.01%$ - $$ARK Innovation ETF | ARKK
162.96%52.46%9.81%$ - $$Blackrock Global Clean Energy ETF | ICLN
114.91%44.60%-4.99%$ - $$ARK Autonomous Technology & Robotics ETF | ARKQ
144.62%39.60%17.25%$ - $$Renaissance IPO ETF | IPO
122.35%35.42%7.61%$ - $$Vaneck Vectors Semiconductor ETF (SMH) | SMH
89.39%35.11%13.63%$ - $$Blackrock Semiconductor ETF | SOXX
87.71%34.93%13.46%$ - $$Vanguard Information Technology ETF | VGT
57.91%29.74%4.09%$ - $$Blackrock US Technology Software ETF (IGV) | IGV
56.72%29.36%3.19%$ - $$