Bitcoin Tracker One | BITCOIN XBT
757.91%83.80%Invesco WilderHill Clean Energy ETF | PBW
236.89%58.77%-7.26%$ - $$ARK Genomic Revolution ETF | ARKG
165.70%54.45%-5.92%$ - $$ARK Next Generation Internet ETF (ARKW) | ARKW
176.84%53.54%5.42%$ - $$Invesco Solar ETF | TAN
216.41%53.32%-15.43%$ - $$First Trust Green Energy ETF | QCLN
215.13%52.54%-4.40%$ - $$ARK Innovation ETF | ARKK
174.25%50.56%-0.28%$ - $$Ether Tracker One | ETHEREUM XBT
1276.27%46.04%Blackrock Semiconductor ETF | SOXX
103.50%39.49%18.42%$ - $$ARK Autonomous Technology & Robotics ETF | ARKQ
156.88%39.42%11.01%$ - $$Vaneck Vectors Semiconductor ETF (SMH) | SMH
103.73%39.05%17.52%$ - $$Blackrock Global Clean Energy ETF | ICLN
128.95%36.68%-17%$ - $$Vanguard Information Technology ETF | VGT
71.30%32.91%8.15%$ - $$Renaissance IPO ETF | IPO
136.46%32.31%-0.23%$ - $$State Street Technology ETF (XLK) | XLK
66.39%31.61%8.22%$ - $$