Blackrock USD Corporate Bond UCITS | LQDE
-6.41%8.15%-5.45%$ - $$Blackrock IG Corporate Bond ETF | LQD
6.81%7.19%-4.55%$ - $$Blackrock 20 YR Treasury Bond ETF | TLT
-15.23%6.65%-12.18%$ - $$Blackrock USD Treasury Bond 7-10Yr UCITS | IDTM
-13.64%6.31%-5.39%$ - $$Blackrock High Yield Corporate Bond ETF | HYG
18.42%6.03%0.98%$ - $$Blackrock Intermediate Credit Bond UCITS | ICBU
-4.03%5.98%-2.36%$ - $$Blackrock AAA - A Rated Corporate Bond ETF | QLTA
-0.21%5.85%-4.32%$ - $$Blackrock TIPS Bond ETF | TIP
5.65%5.59%-1.35%$ - $$Blackrock 7-10 YR US Treasury Bond ETF | IEF
-5.23%5.24%-5.11%$ - $$Blackrock 10-20 YR US Treasury Bond ETF | TLH
-12.46%4.94%-10.56%$ - $$Vanguard Total Bond Market ETF | BND
0.59%4.89%-3.03%$ - $$Blackrock US Aggregate Bond ETF | AGG
0.70%4.82%-2.82%$ - $$Blackrock 1-5 YR Investment Grade Corp Bond ETF | IGSB
5.70%4.51%-0.33%$ - $$Blackrock 3-7 YR US Treasury Bond ETF | IEI
-1.23%4.32%-1.94%$ - $$Blackrock US Treasury Bond ETF | GOVT
-4.12%4.19%-3.22%$ - $$