Invesco WilderHill Clean Energy ETF | PBW
204.94%70.14%9.94%$ - $$Invesco Solar ETF | TAN
193.86%64.45%4.19%$ - $$First Trust Green Energy ETF | QCLN
195.43%59.08%9.50%$ - $$ARK Genomic Revolution ETF | ARKG
186.74%57.04%4.86%$ - $$ARK Next Generation Internet ETF (ARKW) | ARKW
170.12%55.51%15.01%$ - $$ARK Innovation ETF | ARKK
162.96%52.46%9.81%$ - $$Blackrock Semiconductor ETF | SOXX
87.71%34.93%13.46%$ - $$ARK 3D Printing ETF | PRNT
112.36%20.73%33.94%$ - $$SPDR Ssga Gender Diversity Index ETF | SHE
38.67%14.79%6.45%$ - $$State Street Aerospace ETF | XAR
24.14%13.36%7.12%$ - $$Invesco DB Commodity Index Tracking Fund | DBC
21.90%0.89%12.86%$ - $$Nikko AM Global Internet ETF | 3072
86.47%HKD - HKDHKDInvesco AT1 Capital Bond UCITS | AT1
10.63%0.93%$ - $$