Invesco Technology ETF | QQQ
48.38%25.91%4.58%$ - $$Blackrock Asia 50 ETF | AIA
52.87%14.15%15.27%$ - $$State Street S&P 500 ETF | SPY
19.14%12.81%2.81%$ - $$Blackrock World ETF | URTH
17.56%9.64%2.86%$ - $$Blackrock IG Corporate Bond ETF | LQD
7.71%7.58%-1.34%$ - $$Vanguard Emerging Markets ETF | VWO
25.26%5.43%8.30%$ - $$Blackrock US Aggregate Bond ETF | AGG
5.56%5.33%-0.54%$ - $$Blackrock High Yield Corporate Bond ETF | HYG
4.80%5.14%0.02%$ - $$Vanguard Developed Markets ETF | VEA
12.96%3.77%3.09%$ - $$Blackrock Eurozone ETF | EZU
9.24%1.10%0.77%$ - $$