Invesco WilderHill Clean Energy ETF | PBW
215.96%69.22%15.13%$ - $$Ark Genomic Revolution ETF | ARKG
210.60%63.85%15.76%$ - $$Invesco Solar ETF | TAN
217.76%60.83%4.02%$ - $$First Trust Green Energy ETF | QCLN
202%57.07%14.97%$ - $$Ark Innovation ETF | ARKK
168.76%55.52%13.99%$ - $$Ark Next Generation Internet ETF | ARKW
151.25%54.14%7.04%$ - $$Blackrock Global Clean Energy ETF | ICLN
146.16%49.37%8.22%$ - $$Renaissance IPO ETF | IPO
105.22%33.97%5.86%$ - $$Emerging Markets Internet & Ecommerce ETF | EMQQ
74.01%17.98%4.84%$ - $$The 3D Printing ETF | PRNT
62.63%12.72%19.42%$ - $$Global X Copper Miners ETF | COPX
59.59%6.09%5.47%$ - $$Ark Fintech Innovation ETF | ARKF
101.22%4%$ - $$