Invesco WilderHill Clean Energy ETF | PBW
185.14%67.63%5.59%$ - $$Invesco Solar ETF | TAN
173.30%61.35%-1.71%$ - $$First Trust Green Energy ETF | QCLN
170.28%56.04%4.46%$ - $$ARK Genomic Revolution ETF | ARKG
176.94%54.64%2.90%$ - $$ARK Next Generation Internet ETF (ARKW) | ARKW
156.29%53.55%12.32%$ - $$ARK Innovation ETF | ARKK
150.93%50.12%7.25%$ - $$ARK Autonomous Technology & Robotics ETF | ARKQ
127.84%37.48%13.97%$ - $$Blackrock Semiconductor ETF | SOXX
75.86%32.82%10.05%$ - $$ARK 3D Printing ETF | PRNT
98.68%18.85%29.17%$ - $$SPDR Ssga Gender Diversity Index ETF | SHE
31.82%14.22%5.86%$ - $$State Street Aerospace ETF | XAR
19.78%12.81%6.22%$ - $$Invesco DB Commodity Index Tracking Fund | DBC
19.68%1.03%13.33%$ - $$ARK Fintech Innovation ETF (ARKF) | ARKF
127.45%14.83%$ - $$Nikko AM Global Internet ETF | 3072
85.57%HKD - HKDHKDInvesco AT1 Capital Bond UCITS | AT1
10.56%0.96%$ - $$