About PSP ETF
Invesco Global Listed Private Equity ETF is an exchange-traded fund incorporated in the USA. The Fund tracks the Red Rocks Global Listed Private Equity Index which holds 40 to 75 publicly listed US & International private equity firms or companies whose principal business is to invest in, lend capital to or provide services to privately held companies.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Invesco Global Listed Private Equity ETF | 7.57% | 34.38% | 11.67% | 15.66% | 9.58% |
Asset Class
Asset type breakdown
PSP Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Prosus NV | 5.22% | |
Wesfarmers Ltd | 5.08% | |
STIT - Government & Agency Portfolio | 5.03% | |
Partners Group Holding AG | 5% | |
TransDigm Group Inc | 4.93% | |
3i Group PLC | 4.62% | |
Blackstone Group Inc/The | 4.59% | |
KKR & Co Inc | 4.51% | |
EQT AB | 3.82% | |
Melrose Industries PLC | 3.27% |
PSP Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Financial Services | 60.33% | |
Industrials | 12.99% | |
Communication Services | 11.82% | |
Consumer Cyclicals | 8.33% | |
Consumer Defensive | 3.24% | |
Healthcare | 1.84% | |
Technology | 1.20% | |
Basic Materials | 0.21% | |
Real Estate | 0.03% |
PSP Countries
Country | % of market value | |
---|---|---|
North America | 47.72% | |
Europe Developed | 33.87% | |
United Kingdom | 7.33% | |
Australasia | 6.26% | |
Japan | 2.55% | |
Asia Developed | 2% | |
Asia Emerging | 0.24% | |
Europe Emerging | 0.03% | |
Africa/Middle East | 0.01% |
Projected Returns
Returnsbased on historic SIP returns of 6.42% per annum
PSP Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | PSP | |
Exchange | ARCX |
Asset class | EQUITY |
PSP Portfolio Data & Volatility Analysis
Expense ratio | 1.58 | i |
Beta | 1.36 | i |
P/E ratio | 6.92302 | i |
Standard Deviation | 25.63 | i |