About SCHM ETF
Schwab Mid Cap ETF (SCHM), as the name suggests, tracks Mid Cap stocks almost exclusively, and its net assets are worth $6.29B. This fund is perfect for investors looking for affordable options.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Schwab Mid-Cap ETF | 5.59% | 19.18% | 10.85% | 16.72% | 12.88% |
Asset Class
Asset type breakdown
SCHM Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Plug Power Inc | 0.70% | |
Enphase Energy, Inc | 0.67% | |
Slack Technologies, Inc | 0.52% | |
MongoDB, Inc | 0.48% | |
Insulet Corporation | 0.48% | |
Albemarle Corporation | 0.47% | |
United Rentals, Inc | 0.47% | |
The AES Corporation | 0.45% | |
Trimble Inc | 0.44% | |
Zendesk, Inc | 0.43% |
SCHM Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 20.68% | |
Industrials | 14.60% | |
Consumer Cyclicals | 14.45% | |
Healthcare | 13.27% | |
Financial Services | 11.91% | |
Real Estate | 8.39% | |
Basic Materials | 4.39% | |
Consumer Defensive | 3.74% | |
Communication Services | 3.24% | |
Utilities | 3.17% | |
Energy | 2.15% |
SCHM Countries
Country | % of market value | |
---|---|---|
North America | 99.41% | |
Asia Emerging | 0.18% | |
Europe Developed | 0.17% | |
Latin America | 0.13% | |
United Kingdom | 0.10% |
Projected Returns
Returnsbased on historic SIP returns of 9.57% per annum
SCHM Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | SCHM | |
Exchange | ARCX | |
ISIN | US8085245087 |
Cat. Benchmark | S&P 500 TR USD | |
Asset class | EQUITY | |
Category | Mid-Cap Blend | |
Country | US |
SCHM Portfolio Data & Volatility Analysis
Expense ratio | 0.04 | i |
Beta | 1.2 | i |
P/E ratio | 18.80098 | i |
Standard Deviation | 23.78 | i |
Fund Strategy
Schwab US Mid-Cap ETF is an exchange-traded fund incorporated in the USA. The index includes the mid-cap portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Mid-Cap Total Stock Market Index includes the components ranked 501-1000 by full market capitalization. The index is a float-adjusted market capitalization weighted index.
SCHM Fact Sheets & Reports
About Schwab
With our purpose and values as our North Star, we've grown from a small discount brokerage to a leading investment services firm with more total assets than any publicly traded investment services firm in the U.S., the #1 custodian for independent advisors, and a leader in asset management and retirement planning. Total clients asset under management - $3.72 trillion