About SLYG ETF
State Street Small Cap ETF (SLYG) is ideal for investors looking for comparatively affordable ETFs. It tracks all common equities that have a market cap of $450 million and $2.1 billion at the time of inclusion.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
State Street Small Cap ETF | 9% | 27.02% | 12.94% | 18.62% | 14.44% |
Asset Class
Asset type breakdown
SLYG Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Cleveland-Cliffs Inc | 1.37% | |
NeoGenomics, Inc | 1.30% | |
Power Integrations, Inc | 1.18% | |
Saia, Inc | 1.09% | |
Omnicell, Inc | 1.08% | |
Proto Labs, Inc | 1.07% | |
Crocs, Inc | 1.05% | |
Chart Industries, Inc | 1.03% | |
Exponent, Inc | 1% | |
Advanced Energy Industries, Inc | 0.97% |
SLYG Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 20.77% | |
Industrials | 18.88% | |
Healthcare | 17.60% | |
Consumer Cyclicals | 12.97% | |
Financial Services | 8.93% | |
Basic Materials | 6.13% | |
Real Estate | 5.25% | |
Consumer Defensive | 3.45% | |
Communication Services | 3.31% | |
Energy | 1.87% | |
Utilities | 0.85% |
SLYG Countries
Country | % of market value | |
---|---|---|
North America | 99.28% | |
Latin America | 0.48% | |
Asia Emerging | 0.24% |
Projected Returns
Returnsbased on historic SIP returns of 11.27% per annum
SLYG Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | SLYG | |
Exchange | ARCX | |
ISIN | US78464A2015 |
Cat. Benchmark | S&P 500 TR USD | |
Asset class | EQUITY | |
Category | Small Growth | |
Country | US |
SLYG Portfolio Data & Volatility Analysis
Expense ratio | 0.15 | i |
Beta | 1.2 | i |
P/E ratio | 20.73188 | i |
Standard Deviation | 24.42 | i |
Fund Strategy
SPDR S&P 600 Small Cap Growth ETF is an exchange-traded fund incorporated in the USA. The index measures the performance of the small-capitalization growth segment of the U.S. equity market. The fund is non-diversified.
SLYG Fact Sheets & Reports
About State Street
State Street Global Advisors created the first US listed ETF in 1993. Since then, each new member of the SPDR ETF family has been built to reflect our intimate knowledge of the ETF market. We believe ETFs are about finding simple solutions to help meet investors' needs.