About SPY ETF
SPDR (Standard and Poor's Receipts) by State Street Global Advisors were the first ETFs to be launched in the U.S. Of these, the SPDR S&P 500 ETF is the largest in the world and seeks to replicate the performance of the S&P 500 index.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
State Street S&P 500 ETF | 1.28% | 16.24% | 12.63% | 17.28% | 13.68% |
Asset Class
Asset type breakdown
SPY Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Apple Inc | 6.94% | |
Microsoft Corporation | 5.40% | |
Amazon.com, Inc | 4.45% | |
Facebook, Inc | 2.11% | |
Alphabet Inc | 1.64% | |
Tesla, Inc | 1.60% | |
Berkshire Hathaway Inc | 1.41% | |
Johnson & Johnson | 1.28% | |
JPMorgan Chase & Co | 1.21% | |
Visa Inc | 1.15% |
SPY Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 23.78% | |
Healthcare | 13.92% | |
Financial Services | 13.77% | |
Consumer Cyclicals | 12.61% | |
Communication Services | 10.32% | |
Industrials | 8.73% | |
Consumer Defensive | 6.76% | |
Utilities | 2.76% | |
Energy | 2.59% | |
Real Estate | 2.39% | |
Basic Materials | 2.37% |
SPY Countries
Country | % of market value | |
---|---|---|
North America | 99.10% | |
United Kingdom | 0.51% | |
Europe Developed | 0.33% | |
Asia Developed | 0.04% | |
Europe Emerging | 0.02% |
Projected Returns
Returnsbased on historic returns of 13.68% per annum
SPY Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | SPY | |
Exchange | ARCX | |
ISIN | US78462F1030 |
Cat. Benchmark | S&P 500 TR USD | |
Asset class | EQUITY | |
Category | Large Blend | |
Country | US |
SPY Portfolio Data & Volatility Analysis
Expense ratio | 0.1 | i |
Beta | 1 | i |
P/E ratio | 22.29616 | i |
Standard Deviation | 18.73 | i |
Fund Strategy
The SPY aims to track the Standard & Poor's 500 Index, which comprises 500 large- and mid-cap U.S. stocks. The fund intends to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500 Index. The Trust allocates almost all of its fund into common stocks, which are included in the S&P 500 Index. It is structured as a unit investment trust, which is a security that is designed to purchase a fixed portfolio of assets.
SPY Fact Sheets & Reports
About State Street
State Street Global Advisors created the first US listed ETF in 1993. Since then, each new member of the SPDR ETF family has been built to reflect our intimate knowledge of the ETF market. We believe ETFs are about finding simple solutions to help meet investors' needs.