About TAN ETF
TAN offers a unique and popular take on renewable energy, holding a concentrated portfolio of companies involved in the solar energy industry. It is based on the MAC Global Solar Energy Index. The Fund will invest at least 90% of its total assets in the securities, American depositary receipts (ADRs) and global depositary receipts (GDRs) that comprise the Index. The index is computed using the net return, which withholds applicable taxes for non-resident investors. The Fund and the Index are rebalanced quarterly.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Invesco Solar ETF | 4.19% | 193.86% | 64.45% | 37.77% | 5.91% |
Asset Class
Asset type breakdown
TAN Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
SolarEdge Technologies Inc | 11.71% | |
Enphase Energy Inc | 9.91% | |
Xinyi Solar Holdings Ltd | 7.18% | |
First Solar Inc | 7.07% | |
JinkoSolar Holding Co Ltd ADR | 6.31% | |
Sunrun Inc | 6.02% | |
Scatec Solar ASA | 4.76% | |
Daqo New Energy Corp ADR | 4.71% | |
Encavis AG | 3.68% | |
Canadian Solar Inc | 3.56% |
TAN Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 71.66% | |
Utilities | 22.98% | |
Real Estate | 3.64% | |
Industrials | 1.73% |
TAN Countries
Country | % of market value | |
---|---|---|
North America | 48.46% | |
Asia Emerging | 30.35% | |
Europe Developed | 15.01% | |
United Kingdom | 3.02% | |
Japan | 2.60% | |
Asia Developed | 0.57% |
Projected Returns
Returnsbased on historic SIP returns of 3.54% per annum
TAN Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | TAN | |
Exchange | ARCX |
Asset class | EQUITY |
TAN Portfolio Data & Volatility Analysis
Expense ratio | 0.69 | i |
Beta | 1.53 | i |
P/E ratio | 42.70257 | i |
Standard Deviation | 41.24 | i |