About URTH ETF
Overview: The BlackRock World ETF (URTH) holds a comprehensive portfolio of large and midcap stocks from developed countries. Covering 85% of the market capitalization, it provides exposure to a broad range of developed market companies around the world. About the Fund Manager: BlackRock was incorporated in 1988 and is today the world's largest asset manager with $6.5 trillion in assets under management as of April 2019. It is one of the world's leading providers of investment, advisory and risk management solutions. Recommended for: Growth, Diversification Additional Information: Fund Factsheet
Returns
Performance | YTD | 1Y | 3Y | 5Y |
---|---|---|---|---|
Blackrock World ETF | 5.42% | 52.57% | 13.07% | 13.91% |
Asset Class
Asset type breakdown
URTH Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Apple Inc | 3.85% | |
Microsoft Corporation | 3.11% | |
Amazon.com, Inc | 2.46% | |
Facebook, Inc | 1.25% | |
Alphabet Inc | 1.13% | |
Tesla, Inc | 0.91% | |
JPMorgan Chase & Co | 0.85% | |
Johnson & Johnson | 0.80% | |
UnitedHealth Group Incorporated | 0.66% | |
Berkshire Hathaway Inc | 0.66% |
URTH Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 19.42% | |
Financial Services | 15.46% | |
Healthcare | 12.54% | |
Consumer Cyclicals | 11.30% | |
Industrials | 10.72% | |
Communication Services | 9.65% | |
Consumer Defensive | 7.48% | |
Basic Materials | 4.28% | |
Energy | 3.31% | |
Utilities | 3.03% | |
Real Estate | 2.80% |
URTH Countries
Countryi | % of market value | |
---|---|---|
North America | 68.86% | |
Europe Developed | 14.82% | |
Japan | 7.62% | |
United Kingdom | 4.60% | |
Australasia | 2.24% | |
Asia Developed | 1.34% | |
Asia Emerging | 0.20% | |
Latin America | 0.16% | |
Africa/Middle East | 0.15% |
Projected Returns
Returnsbased on historic SIP returns of 8.34% per annum
URTH Summary Data
Total Net Assets | $ | i |
Average Mkt Cap Mil | $ | i |
Symbol | URTH | |
Exchange | ARCX | |
ISIN | US4642863926 |
Cat. Benchmark | MSCI ACWI Ex USA NR USD | |
Asset class | Equity | |
Category | World Large Stock | |
Country | US |
URTH Portfolio Data & Volatility Analysis
Net Expense Ratio | 0.24 | i |
Beta | 0.99 | i |
Valuations Rates Portfolio PE | 19.57273 | i |
3 Year Standard Deviation | 18.2 | i |
Fund Strategy
iShares MSCI World ETF is an exchange-traded fund incorporated in the USA. The ETF seeks to track the performance results of the MSCI World Index. The fund generally will invest at least 90% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index.
URTH Fact Sheets & Reports
About iShares by Blackrock
"iShares" is a gathering of ETFs managed by Blackrock. Blackrock is an American investment management corporation founded in 1988. Some iShares ETFs are actively managed but most funds track a bond or share market index.