About VBK ETF
Vanguard Small Cap ETF's (VBK) net assets are worth $9.23B, and if offers exposure to a broad range of small cap stocks belonging to the US market.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Vanguard Small-Cap ETF | 6.72% | 39.51% | 20.23% | 22.73% | 14.60% |
Asset Class
Asset type breakdown
VBK Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Enphase Energy, Inc | 0.89% | |
MongoDB, Inc | 0.85% | |
Catalent, Inc | 0.77% | |
Zendesk, Inc | 0.75% | |
Horizon Therapeutics Public Limited Company | 0.72% | |
Monolithic Power Systems, Inc | 0.70% | |
Plug Power Inc | 0.69% | |
NovoCure Limited | 0.67% | |
Caesars Entertainment, Inc | 0.66% | |
Teledyne Technologies Incorporated | 0.65% |
VBK Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 31.37% | |
Healthcare | 24.26% | |
Industrials | 12.25% | |
Consumer Cyclicals | 10.81% | |
Real Estate | 7.72% | |
Financial Services | 3.65% | |
Consumer Defensive | 3.27% | |
Communication Services | 3.11% | |
Basic Materials | 2.12% | |
Energy | 1.04% | |
Utilities | 0.41% |
VBK Countries
Country | % of market value | |
---|---|---|
North America | 99.51% | |
Asia Emerging | 0.35% | |
Asia Developed | 0.14% |
Projected Returns
Returnsbased on historic returns of 14.60% per annum
VBK Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | VBK | |
Exchange | ARCX | |
ISIN | US9229085959 |
Cat. Benchmark | S&P 500 TR USD | |
Asset class | EQUITY | |
Category | Small Growth | |
Country | US |
VBK Portfolio Data & Volatility Analysis
Expense ratio | 0.07 | i |
Beta | 1.19 | i |
P/E ratio | 31.65432 | i |
Standard Deviation | 24.16 | i |
Fund Strategy
Vanguard Small-Cap Growth ETF executes as an exchange-traded fund enlisted in the USA. The Fund focuses on the performance of the CRSP U.S. Small Cap Growth Index which measures the investment return of small-capitalization growth stocks of small U.S. companies. The Fund uses a market capitalization weighting methodology and rebalances the holdings on a quarterly basis.
VBK Fact Sheets & Reports
About Vanguard
Vanguard is one of the world's largest investment companies, offering a large selection of low-cost mutual funds, ETFs, advice, and related services.At Vanguard, there are no outside owners, and therefore, no conflicting loyalties. The company is owned by its funds, which in turn are owned by their shareholders—including you, if you're a Vanguard fund investor. Our unique client-owned structure allows us to return profits to our fund shareholders in the form of lower expenses. Low costs help our clients keep more of their returns, which can help them earn more money over time.