About VEA ETF
Vanguard Developed Markets ETF(VEA) offers exposure to small, mid-range, and large cap stocks from developed markets outside the US, perfect for investors who want to diversify their portfolio and include funds from overseas.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Vanguard Developed Markets ETF | 3.81% | 13.21% | 4.51% | 10.44% | 6.02% |
Asset Class
Asset type breakdown
VEA Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Samsung Electronics Co. Ltd. | 1.58% | |
Nestle SA | 1.50% | |
SLBBH1142 | 1.24% | |
Roche Holding AG | 1.14% | |
Novartis AG | 0.93% | |
ASML Holding NV | 0.83% | |
Toyota Motor Corp. | 0.80% | |
CMT MARKET LIQUIDITY | 0.70% | |
LVMH Moet Hennessy Louis Vuitton SE | 0.69% | |
AstraZeneca plc | 0.66% |
VEA Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Financial Services | 16.93% | |
Industrials | 15.59% | |
Healthcare | 11.52% | |
Technology | 11.15% | |
Consumer Cyclicals | 10.60% | |
Consumer Defensive | 9.34% | |
Basic Materials | 8.18% | |
Communication Services | 5.60% | |
Energy | 3.87% | |
Real Estate | 3.68% | |
Utilities | 3.53% |
VEA Countries
Country | % of market value | |
---|---|---|
Europe Developed | 39.29% | |
Japan | 22.70% | |
United Kingdom | 11.95% | |
North America | 9.42% | |
Asia Developed | 8.83% | |
Australasia | 6.71% | |
Africa/Middle East | 0.50% | |
Europe Emerging | 0.30% | |
Asia Emerging | 0.28% | |
Latin America | 0.02% |
Projected Returns
Returnsbased on historic returns of 6.02% per annum
VEA Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | VEA | |
Exchange | ARCX | |
ISIN | US9219438580 |
Cat. Benchmark | MSCI ACWI Ex USA NR USD | |
Asset class | EQUITY | |
Category | Foreign Large Blend | |
Country | US |
VEA Portfolio Data & Volatility Analysis
Expense ratio | 0.05 | i |
Beta | 1.02 | i |
P/E ratio | 16.62527 | i |
Standard Deviation | 18.85 | i |
Fund Strategy
Vanguard FTSE Developed Markets ETF tracks the performance of the FTSE Developed All Cap ex US Index, a market-capitalization-weighted index that is made up of approximately 3,885 common stocks of large, mid, and smallcap companies located in Canada and the major markets of Europe and the Pacific region. The ETF holds mid and largecap stocks across the globe.
VEA Fact Sheets & Reports
About Vanguard
Vanguard is one of the world's largest investment companies, offering a large selection of low-cost mutual funds, ETFs, advice, and related services.At Vanguard, there are no outside owners, and therefore, no conflicting loyalties. The company is owned by its funds, which in turn are owned by their shareholders—including you, if you're a Vanguard fund investor. Our unique client-owned structure allows us to return profits to our fund shareholders in the form of lower expenses. Low costs help our clients keep more of their returns, which can help them earn more money over time.