About VO ETF
The Vanguard Mid-Cap ETF seeks to track the performance of the CRSP US Mid Cap Index, which measures the investment return of mid-capitalization stocks. The fund provides the investor a convenient way to match the performance of a diversified group of medium-size companies.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Vanguard Mid-Cap ETF | 3.62% | 19.02% | 11.73% | 16.66% | 12.67% |
Asset Class
Asset type breakdown
VO Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Twitter, Inc | 0.74% | |
IDEXX Laboratories, Inc | 0.73% | |
KLA Corporation | 0.68% | |
Synopsys, Inc | 0.67% | |
Amphenol Corporation | 0.67% | |
DocuSign, Inc | 0.67% | |
Digital Realty Trust, Inc | 0.67% | |
Chipotle Mexican Grill, Inc | 0.66% | |
Cadence Design Systems, Inc | 0.65% | |
Align Technology, Inc | 0.65% |
VO Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 21.15% | |
Healthcare | 12.79% | |
Consumer Cyclicals | 11.71% | |
Industrials | 11.41% | |
Financial Services | 10.67% | |
Real Estate | 8.44% | |
Communication Services | 7.21% | |
Utilities | 5.80% | |
Basic Materials | 3.94% | |
Consumer Defensive | 3.74% | |
Energy | 3.13% |
VO Countries
Country | % of market value | |
---|---|---|
North America | 98.44% | |
Asia Emerging | 0.54% | |
United Kingdom | 0.46% | |
Europe Developed | 0.31% | |
Asia Developed | 0.23% |
Projected Returns
Returnsbased on historic SIP returns of 9.35% per annum
VO Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | VO | |
Exchange | ARCX | |
ISIN | US9229086296 |
Cat. Benchmark | S&P 500 TR USD | |
Asset class | EQUITY | |
Category | Mid-Cap Blend | |
Country | US |
VO Portfolio Data & Volatility Analysis
Expense ratio | 0.04 | i |
Beta | 1.12 | i |
P/E ratio | 22.01951 | i |
Standard Deviation | 21.69 | i |
Fund Strategy
Vanguard Mid-Cap Index ETF tracks the performance of the CRSP US Mid Cap TR Index and holds over 350 mid capitalization stocks. Its investments are focused in the United States and diversified across industries.
VO Fact Sheets & Reports
About Vanguard
Vanguard is one of the world's largest investment companies, offering a large selection of low-cost mutual funds, ETFs, advice, and related services.At Vanguard, there are no outside owners, and therefore, no conflicting loyalties. The company is owned by its funds, which in turn are owned by their shareholders—including you, if you're a Vanguard fund investor. Our unique client-owned structure allows us to return profits to our fund shareholders in the form of lower expenses. Low costs help our clients keep more of their returns, which can help them earn more money over time.