About VONG ETF
Vanguard Russell Growth ETF (VONG) offers more than 600 growth stocks that have been selected from the Russell 1000 Index. It also offers a low fee that's coupled with light tracking.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Vanguard Russell Growth ETF | -0.04% | 31.87% | 20.38% | 22.92% | 16.77% |
Asset Class
Asset type breakdown
VONG Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Apple Inc | 10.92% | |
Microsoft Corporation | 9.11% | |
Amazon.com, Inc | 7.64% | |
Facebook, Inc | 3.78% | |
Tesla, Inc | 2.39% | |
Alphabet Inc | 2.30% | |
Visa Inc | 2.02% | |
NVIDIA Corporation | 1.80% | |
Mastercard Incorporated | 1.69% | |
UnitedHealth Group Incorporated | 1.50% |
VONG Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 39.13% | |
Consumer Cyclicals | 16.58% | |
Healthcare | 13.49% | |
Communication Services | 11.58% | |
Financial Services | 7.10% | |
Consumer Defensive | 4.99% | |
Industrials | 4.56% | |
Real Estate | 1.81% | |
Basic Materials | 0.66% | |
Energy | 0.08% | |
Utilities | 0.02% |
VONG Countries
Country | % of market value | |
---|---|---|
North America | 99.86% | |
Latin America | 0.09% | |
Asia Emerging | 0.03% | |
Europe Developed | 0.01% |
Projected Returns
Returnsbased on historic returns of 16.77% per annum
VONG Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | VONG | |
Exchange | XNAS | |
ISIN | US92206C6802 |
Cat. Benchmark | S&P 500 TR USD | |
Asset class | EQUITY | |
Category | Large Growth | |
Country | US |
VONG Portfolio Data & Volatility Analysis
Expense ratio | 0.08 | i |
Beta | 1.04 | i |
P/E ratio | 30.79082 | i |
Standard Deviation | 19.92 | i |
Fund Strategy
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization growth stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the Russell 1000 Growth Index. The index is designed to measure the performance of large-capitalization growth stocks in the United States.
VONG Fact Sheets & Reports
About Vanguard
Vanguard is one of the world's largest investment companies, offering a large selection of low-cost mutual funds, ETFs, advice, and related services.At Vanguard, there are no outside owners, and therefore, no conflicting loyalties. The company is owned by its funds, which in turn are owned by their shareholders—including you, if you're a Vanguard fund investor. Our unique client-owned structure allows us to return profits to our fund shareholders in the form of lower expenses. Low costs help our clients keep more of their returns, which can help them earn more money over time.