About VOOG ETF
Vanguard US Large Cap Growth ETF (VOOG) has over 297 holdings that belong to the large cap range in the US market.
Returns
Performance | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Vanguard US Large Cap Growth ETF | -0.61% | 28.61% | 18.24% | 20.12% | 16% |
Asset Class
Asset type breakdown
VOOG Holdings - Top 10
Namei | Weightage (%) | |
---|---|---|
Apple Inc | 10.52% | |
Microsoft Corporation | 8.91% | |
Amazon.com, Inc | 7.41% | |
Facebook, Inc | 3.66% | |
Alphabet Inc | 2.86% | |
Visa Inc | 1.95% | |
NVIDIA Corporation | 1.82% | |
Mastercard Incorporated | 1.63% | |
PayPal Holdings, Inc | 1.38% | |
Adobe Inc | 1.26% |
VOOG Sectors/Industry Breakdown
Sectori | % of market value | |
---|---|---|
Technology | 35.10% | |
Consumer Cyclicals | 14.36% | |
Communication Services | 13.06% | |
Healthcare | 9.82% | |
Financial Services | 9.50% | |
Industrials | 7.68% | |
Consumer Defensive | 4.93% | |
Real Estate | 2.20% | |
Basic Materials | 2.14% | |
Utilities | 0.64% | |
Energy | 0.56% |
VOOG Countries
Country | % of market value | |
---|---|---|
North America | 99.26% | |
United Kingdom | 0.60% | |
Europe Developed | 0.10% | |
Asia Developed | 0.04% |
Projected Returns
Returnsbased on historic returns of 16% per annum
VOOG Summary Data
Fund Size(AUM) | $ | i |
Avg. mkt. cap (MM) | $ | i |
Symbol | VOOG | |
Exchange | ARCX | |
ISIN | US9219325050 |
Cat. Benchmark | S&P 500 TR USD | |
Asset class | EQUITY | |
Category | Large Growth | |
Country | US |
VOOG Portfolio Data & Volatility Analysis
Expense ratio | 0.1 | i |
Beta | 0.99 | i |
P/E ratio | 27.38736 | i |
Standard Deviation | 18.92 | i |
Fund Strategy
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization growth stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the S&P 500 Growth Index, which represents the growth companies, as determined by the index sponsor, of the S&P 500 Index.
VOOG Fact Sheets & Reports
About Vanguard
Vanguard is one of the world's largest investment companies, offering a large selection of low-cost mutual funds, ETFs, advice, and related services.At Vanguard, there are no outside owners, and therefore, no conflicting loyalties. The company is owned by its funds, which in turn are owned by their shareholders—including you, if you're a Vanguard fund investor. Our unique client-owned structure allows us to return profits to our fund shareholders in the form of lower expenses. Low costs help our clients keep more of their returns, which can help them earn more money over time.