Kristal Advisors Pvt. Ltd. is a SEBI registered Investment Advisor. SEBI requires RIAs to disclose complaint status on their homepage. Pursuant to the same, please note the disclosures below.
Data for the month ending, by source of complaint.
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (SCORES/SMART ODR) | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
| Grand total | 0 | 0 | 0 | 0 | 0 | NA | |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Year | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | April, 2024 | 0 | 0 | 0 | 0 |
| 2 | March, 2024 | 0 | 0 | 0 | 0 |
| 3 | February, 2024 | 0 | 0 | 0 | 0 |
| 4 | January, 2024 | 0 | 0 | 0 | 0 |
| 5 | December, 2023 | 0 | 0 | 0 | 0 |
| 6 | November, 2023 | 0 | 0 | 0 | 0 |
| Grand total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 0 | 0 | 0 | 0 |
| 2 | 2021-2022 | 0 | 0 | 0 | 0 |
| 3 | 2020-2021 | 0 | 0 | 0 | 0 |
| 4 | 2019-2020 | 0 | 0 | 0 | 0 |
| Grand total | 0 | 0 | 0 | 0 | |
Disclosure with respect to compliance with the Annual compliance audit requirement under Regulation 19(3) of the SEBI (Investment Advisers) Regulations, 2013 for the last financial year is as under.
| Sr. No. | Financial Year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
| 1 | FY 2020-21 | Conducted | - |
| 2 | FY 2021-22 | Conducted | - |
| 3 | FY 2022-23 | Conducted | - |
Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee the performance of the intermediary or provide any assurance of returns to investors.